<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash Player Internals: Motto&#8217;s and Percentages (part one)</title>
	<atom:link href="http://blog.vivisectingmedia.com/2007/10/flash-player-internals-mottos-and-percentages-part-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vivisectingmedia.com/2007/10/flash-player-internals-mottos-and-percentages-part-one/</link>
	<description>Looking at the world of media: from music to RIA.</description>
	<lastBuildDate>Mon, 23 Nov 2009 08:39:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vivisecting Media &#187; Blog Archive &#187; Adobe MAX Europe 2008 Recap</title>
		<link>http://blog.vivisectingmedia.com/2007/10/flash-player-internals-mottos-and-percentages-part-one/comment-page-1/#comment-826</link>
		<dc:creator>Vivisecting Media &#187; Blog Archive &#187; Adobe MAX Europe 2008 Recap</dc:creator>
		<pubDate>Sun, 07 Dec 2008 19:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://james.fakescience.com/blog/?p=67#comment-826</guid>
		<description>&lt;p&gt;[...] headed back out for more exploring and dinner. That night we met up with Ryan Stewart, Mark Anders, Jim Corbett, Doug Winnie, Ted Patrick and many many other Adobe employees (and fellow hangers-on) for the [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] headed back out for more exploring and dinner. That night we met up with Ryan Stewart, Mark Anders, Jim Corbett, Doug Winnie, Ted Patrick and many many other Adobe employees (and fellow hangers-on) for the [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Vivisecting Media &#187; Blog Archive &#187; Flash Internals: Byte Code, Control Tags, Renderers&#8230; oh my! (part two)</title>
		<link>http://blog.vivisectingmedia.com/2007/10/flash-player-internals-mottos-and-percentages-part-one/comment-page-1/#comment-605</link>
		<dc:creator>Vivisecting Media &#187; Blog Archive &#187; Flash Internals: Byte Code, Control Tags, Renderers&#8230; oh my! (part two)</dc:creator>
		<pubDate>Fri, 11 Apr 2008 19:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://james.fakescience.com/blog/?p=67#comment-605</guid>
		<description>&lt;p&gt;[...] Read Part One: Motto&#8217;s and Percentages. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Read Part One: Motto&#8217;s and Percentages. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Vivisecting Media &#187; Blog Archive &#187; Flash Internals: Just-in-time (JIT) compilation (part four)</title>
		<link>http://blog.vivisectingmedia.com/2007/10/flash-player-internals-mottos-and-percentages-part-one/comment-page-1/#comment-603</link>
		<dc:creator>Vivisecting Media &#187; Blog Archive &#187; Flash Internals: Just-in-time (JIT) compilation (part four)</dc:creator>
		<pubDate>Fri, 11 Apr 2008 19:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://james.fakescience.com/blog/?p=67#comment-603</guid>
		<description>&lt;p&gt;[...] Read Part One: Mottoâ€™s and Percentages. Read Part Two: Byte Code, Control Tags, Renderersâ€¦ oh my! Read Part Three: The ActionScript Virtual Machine [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Read Part One: Mottoâ€™s and Percentages. Read Part Two: Byte Code, Control Tags, Renderersâ€¦ oh my! Read Part Three: The ActionScript Virtual Machine [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Vivisecting Media &#187; Blog Archive &#187; Flash Internals: JIT and Garbage Collection (part four)</title>
		<link>http://blog.vivisectingmedia.com/2007/10/flash-player-internals-mottos-and-percentages-part-one/comment-page-1/#comment-598</link>
		<dc:creator>Vivisecting Media &#187; Blog Archive &#187; Flash Internals: JIT and Garbage Collection (part four)</dc:creator>
		<pubDate>Tue, 13 Nov 2007 05:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://james.fakescience.com/blog/?p=67#comment-598</guid>
		<description>&lt;p&gt;[...] Read Part One: Mottoâ€™s and Percentages. Read Part Two: Byte Code, Control Tags, Renderersâ€¦ oh my! Read Part Three: The ActionScript Virtual Machine [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Read Part One: Mottoâ€™s and Percentages. Read Part Two: Byte Code, Control Tags, Renderersâ€¦ oh my! Read Part Three: The ActionScript Virtual Machine [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Vivisecting Media &#187; Blog Archive &#187; Flash Internals: The ActionScript Virtual Machine (part three)</title>
		<link>http://blog.vivisectingmedia.com/2007/10/flash-player-internals-mottos-and-percentages-part-one/comment-page-1/#comment-599</link>
		<dc:creator>Vivisecting Media &#187; Blog Archive &#187; Flash Internals: The ActionScript Virtual Machine (part three)</dc:creator>
		<pubDate>Wed, 07 Nov 2007 19:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://james.fakescience.com/blog/?p=67#comment-599</guid>
		<description>&lt;p&gt;[...] Read Part One: Motto&#8217;s and Percentages. Read Part Two: Byte Code, Control Tags, Renderers&#8230; oh my! [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Read Part One: Motto&#8217;s and Percentages. Read Part Two: Byte Code, Control Tags, Renderers&#8230; oh my! [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Vivisecting Media &#187; Blog Archive &#187; Flash Internals: Byte Code, Control Tags, Renderers&#8230; oh my! (part two)</title>
		<link>http://blog.vivisectingmedia.com/2007/10/flash-player-internals-mottos-and-percentages-part-one/comment-page-1/#comment-600</link>
		<dc:creator>Vivisecting Media &#187; Blog Archive &#187; Flash Internals: Byte Code, Control Tags, Renderers&#8230; oh my! (part two)</dc:creator>
		<pubDate>Wed, 31 Oct 2007 21:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://james.fakescience.com/blog/?p=67#comment-600</guid>
		<description>&lt;p&gt;[...] Read Part One: Motto&#039;s and Percentages. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Read Part One: Motto&#8217;s and Percentages. [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>
