<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adobe Kuler 2.0 is live!</title>
	<atom:link href="http://blog.vivisectingmedia.com/2008/03/adobe-kuler-20-is-live/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vivisectingmedia.com/2008/03/adobe-kuler-20-is-live/</link>
	<description>Looking at the world of media: from music to RIA.</description>
	<lastBuildDate>Mon, 23 Nov 2009 08:39:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: color_chart</title>
		<link>http://blog.vivisectingmedia.com/2008/03/adobe-kuler-20-is-live/comment-page-1/#comment-807</link>
		<dc:creator>color_chart</dc:creator>
		<pubDate>Thu, 06 Nov 2008 10:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.vivisectingmedia.com/blog/2008/03/18/adobe-kuler-20-is-live/#comment-807</guid>
		<description>&lt;p&gt;yeah this is an excellent new feature...  I too give &quot;kudos&quot; to the kuler team for intergrating this feature so well, before i had to use a seperate tool to extract color and then import the scheme which was a real pain in the preverbial :)  happy days&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>yeah this is an excellent new feature&#8230;  I too give &#8220;kudos&#8221; to the kuler team for intergrating this feature so well, before i had to use a seperate tool to extract color and then import the scheme which was a real pain in the preverbial <img src='http://blog.vivisectingmedia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   happy days</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Vivisecting Media &#187; Blog Archive &#187; kuler Desktop 2.1 Sneak Peek</title>
		<link>http://blog.vivisectingmedia.com/2008/03/adobe-kuler-20-is-live/comment-page-1/#comment-616</link>
		<dc:creator>Vivisecting Media &#187; Blog Archive &#187; kuler Desktop 2.1 Sneak Peek</dc:creator>
		<pubDate>Fri, 27 Jun 2008 01:18:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.vivisectingmedia.com/blog/2008/03/18/adobe-kuler-20-is-live/#comment-616</guid>
		<description>&lt;p&gt;[...] of the AIR version (both built by the awesome team over at gSkinner). Pop over here if you want to read a bit more about kuler or continue on to learn about what&#8217;s new in kuler desktop [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] of the AIR version (both built by the awesome team over at gSkinner). Pop over here if you want to read a bit more about kuler or continue on to learn about what&#8217;s new in kuler desktop [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: webnesto</title>
		<link>http://blog.vivisectingmedia.com/2008/03/adobe-kuler-20-is-live/comment-page-1/#comment-781</link>
		<dc:creator>webnesto</dc:creator>
		<pubDate>Sat, 12 Apr 2008 17:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.vivisectingmedia.com/blog/2008/03/18/adobe-kuler-20-is-live/#comment-781</guid>
		<description>&lt;p&gt;Those are fair enough points, and I do agree that the more tools we have that handle &quot;basic&quot; knowledge issues can raise the general appreciation level for quality.&lt;br&gt;&lt;br&gt;I still get weirded out by seeing people say, &quot;those colors (5 or so) look AWESOME!&quot;... when used correctly, I think you can put any 5 colors together and make something pleasing.  And whether or not those colors are appropriate to the setting have a lot to do with context.  Context isn&#039;t something that can be programmed into a tool like this, though the image feature &lt;em&gt;does&lt;/em&gt; help with that a lot.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Those are fair enough points, and I do agree that the more tools we have that handle &#8220;basic&#8221; knowledge issues can raise the general appreciation level for quality.<br /><br />I still get weirded out by seeing people say, &#8220;those colors (5 or so) look AWESOME!&#8221;&#8230; when used correctly, I think you can put any 5 colors together and make something pleasing.  And whether or not those colors are appropriate to the setting have a lot to do with context.  Context isn&#8217;t something that can be programmed into a tool like this, though the image feature <em>does</em> help with that a lot.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://blog.vivisectingmedia.com/2008/03/adobe-kuler-20-is-live/comment-page-1/#comment-780</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 12 Apr 2008 17:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.vivisectingmedia.com/blog/2008/03/18/adobe-kuler-20-is-live/#comment-780</guid>
		<description>&lt;p&gt;For people like you, Kuler is a place to help share your talent with people like me.  I have a decent eye for color and I can pick things that work but often there is a wall of the 3rd or 4th color that you need and it is hard to break through it to find a color that really works.&lt;br&gt;&lt;br&gt;What kuler does is enables the less design-y people to look at color pre-designed themes and potentially apply them in the website, application and or other aspects of design they are currently facing.  I feel kuler also helps in the inspiration aspect by providing tools to help designers quickly create the theme they want and then save it as an ASE file (Adobe Swatch Exchange) which they can then saved for future use; both on and offline.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>For people like you, Kuler is a place to help share your talent with people like me.  I have a decent eye for color and I can pick things that work but often there is a wall of the 3rd or 4th color that you need and it is hard to break through it to find a color that really works.<br /><br />What kuler does is enables the less design-y people to look at color pre-designed themes and potentially apply them in the website, application and or other aspects of design they are currently facing.  I feel kuler also helps in the inspiration aspect by providing tools to help designers quickly create the theme they want and then save it as an ASE file (Adobe Swatch Exchange) which they can then saved for future use; both on and offline.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: webnesto</title>
		<link>http://blog.vivisectingmedia.com/2008/03/adobe-kuler-20-is-live/comment-page-1/#comment-779</link>
		<dc:creator>webnesto</dc:creator>
		<pubDate>Sat, 12 Apr 2008 14:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.vivisectingmedia.com/blog/2008/03/18/adobe-kuler-20-is-live/#comment-779</guid>
		<description>&lt;p&gt;I&#039;ve seen a variety of designer tools that help with color palette and I have to say, I&#039;ve never really understood them.  I don&#039;t know if this is one area that I&#039;ve been blessed as an artist or what, but choosing pleasing appropriate color schemes has rarely been a such a challenge for me that I thought to myself, &quot;gee, I need a tool to do that&quot;.&lt;br&gt;&lt;br&gt;And the other thing that always weirds me out about these kind of tools, is how useless any particular color scheme is without context.  There&#039;s no color visible to the human eye that doesn&#039;t have the right setting.  Saying these 3, 5, or 15 colors &quot;look great&quot; together, doesn&#039;t really mean anything.&lt;br&gt;&lt;br&gt;I guess that&#039;s part of what bothers me about these things:  they reduce the &lt;em&gt;apparent&lt;/em&gt; need for a solid grasp of color theory.  But they don&#039;t &lt;em&gt;remove&lt;/em&gt; the need.&lt;br&gt;&lt;br&gt;However, taking off the artist cap and putting on the web-developer cap: the app is rad.  I bet it was a lot of fun to develop and is a truly inspired shot in the dark at social networking.  &quot;Let&#039;s make color palettes a social thing&quot;  Fucking brilliant.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen a variety of designer tools that help with color palette and I have to say, I&#8217;ve never really understood them.  I don&#8217;t know if this is one area that I&#8217;ve been blessed as an artist or what, but choosing pleasing appropriate color schemes has rarely been a such a challenge for me that I thought to myself, &#8220;gee, I need a tool to do that&#8221;.<br /><br />And the other thing that always weirds me out about these kind of tools, is how useless any particular color scheme is without context.  There&#8217;s no color visible to the human eye that doesn&#8217;t have the right setting.  Saying these 3, 5, or 15 colors &#8220;look great&#8221; together, doesn&#8217;t really mean anything.<br /><br />I guess that&#8217;s part of what bothers me about these things:  they reduce the <em>apparent</em> need for a solid grasp of color theory.  But they don&#8217;t <em>remove</em> the need.<br /><br />However, taking off the artist cap and putting on the web-developer cap: the app is rad.  I bet it was a lot of fun to develop and is a truly inspired shot in the dark at social networking.  &#8220;Let&#8217;s make color palettes a social thing&#8221;  Fucking brilliant.</p>]]></content:encoded>
	</item>
</channel>
</rss>
